Cast Stainless Steel

Backup Flange

  • Material: Stainless Steel ASTM A351 CF8M (316)
  • Standard: A.N.S.I
  • Utilization: mate with HDPE Flange Adapters
  • Dimension: Size 1.5’’-24’’ for Stainless Steel flanges.

IPS Pipe Dia.

Product Code Outside Dia. (O.D.) Thickness    (T) Inside Dia. (I.D.) Bolt No. Bolt Hole Dia. (B.D.) Bolt Hole Circle (B.C.) Unit Weight Working Pressure Rating
Inch in in in in in lbs PSI
1.5” SS316-SDR7-015D 5.00 0.70 2.00 4 0.63 3.88 2.00 350
2” SS316-SDR7-02D 6.00 0.75 2.64 4 0.75 4.75 2.80 350
2” SS316-SDR11-02B 6.00 0.45 2.64 4 0.75 4.75 1.75 200
3” SS316-SDR7-03D 7.50 0.85 3.75 4 0.75 6.00 4.50 350
3” SS316-SDR11-03B 7.50 0.53 3.75 4 0.75 6.00 2.60 200
4” SS316-SDR7-04D 9.00 0.91 4.80 8 0.75 7.50 6.10 350
4” SS316-SDR11-04B 9.00 0.55 4.80 8 0.75 7.50 3.80 200
6” SS316-SDR7-06D 11.00 1.00 6.90 8 0.88 9.50 8.60 350
6” SS316-SDR11-06B 11.00 0.63 6.90 8 0.88 9.50 5.70 200
8” SS316-SDR7-08D 13.50 1.11 8.90 8 0.88 11.75 12.3 350
8” SS316-SDR11-08B 13.50 0.85 8.90 8 0.88 11.75 10.0 200
10” SS316-SDR7-10D 16.00 1.26 11.00 12 1.00 14.25 19.5 350
10” SS316-SDR11-10B 16.00 0.99 11.00 12 1.00 14.25 14.5 200
12” SS316-SDR7-12D 19.00 1.67 13.15 12 1.00 17.00 35.0 350
12” SS316-SDR11-12B 19.00 1.26 13.15 12 1.00 17.00 25.0 200
14“ SS316-SDR7-14D 21.00 1.78 14.42 12 1.13 18.75 45.0 350
14“ SS316-SDR11-14B 21.00 1.38 14.42 12 1.13 18.75 35.0 200
16” SS316-SDR7-16D 23.50 2.00 16.47 16 1.13 21.25 60.0 350
16” SS316-SDR11-16B 23.50 1.57 16.47 16 1.13 21.25 48.0 200
18” SS316-SDR7-18D 25.00 2.00 18.50 16 1.25 22.75 65.0 350
18” SS316-SDR11-18B 25.00 1.65 18.50 16 1.25 22.75 51.0 200
20” SS316-SDR7-20D 27.50 2.18 20.50 20 1.25 25.00 85.0 350
20” SS316-SDR11-20B 27.50 1.85 20.50 20 1.25 25.00 65.0 200
22“ SS316-SDR11-22B 29.50 2.00 22.55 20 1.38 27.25 80.0 200
24” SS316-SDR11-24B 32.00 2.18 24.60 20 1.38 29.50 100.0 200

Production Process

Contact Us

9 + 4 =

No.35 Qingnian Street, Shenhe District, Shenyang, CHINA

+86 (0) 24 2274 3879

+86 (0) 24 2274 2211